Enphase stock
Stock price
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information and charts are provided by Refinitiv, a third party service, and Enphase Energy does not provide information to this service.
Minimum 15 minutes delayed.
Day high
Day low
Volume
Exchange
Historical lookup
Week of November 11, 2024
Date requested | Closing price | Volume | Split adjustment factor | Open price | Day high | Day low |
---|---|---|---|---|---|---|
November 11, 2024 | $63.66 | 9,258,147 | 1:1 | $66.24 | $66.35 | $62.50 |
November 12, 2024 | $60.09 | 8,571,141 | 1:1 | $62.76 | $63.19 | $59.37 |
November 13, 2024 | $60.39 | 7,263,662 | 1:1 | $60.00 | $61.06 | $59.12 |
November 14, 2024 | $63.56 | 9,569,388 | 1:1 | $60.90 | $66.05 | $59.77 |
November 15, 2024 | $59.52 | 6,875,438 | 1:1 | $64.92 | $65.90 | $59.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.