Enphase stock
Stock price
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information and charts are provided by Refinitiv, a third party service, and Enphase Energy does not provide information to this service.
Minimum 15 minutes delayed.
Day high
Day low
Volume
Exchange
Historical lookup
Week of August 24, 2026
| Date requested | Closing price | Volume | Split adjustment factor | Open price | Day high | Day low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $37.18 | 4,165,233 | 1:1 | $38.03 | $38.44 | $37.03 |
| August 25, 2026 | $37.35 | 4,095,330 | 1:1 | $37.75 | $38.05 | $36.77 |
| August 26, 2026 | $38.41 | 4,322,654 | 1:1 | $37.35 | $39.00 | $36.81 |
| August 27, 2026 | $39.25 | 4,175,811 | 1:1 | $39.00 | $39.38 | $37.82 |
| August 28, 2026 | $37.25 | 4,367,053 | 1:1 | $39.11 | $39.28 | $36.68 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.