Enphase stock
Stock price
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information and charts are provided by Refinitiv, a third party service, and Enphase Energy does not provide information to this service.
Minimum 15 minutes delayed.
Day high
Day low
Volume
Exchange
Historical lookup
Week of October 5, 2026
| Date requested | Closing price | Volume | Split adjustment factor | Open price | Day high | Day low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $33.45 | 3,744,121 | 1:1 | $33.23 | $33.55 | $31.98 |
| October 6, 2026 | $33.91 | 4,012,055 | 1:1 | $33.41 | $34.16 | $33.00 |
| October 7, 2026 | $33.50 | 3,469,887 | 1:1 | $32.53 | $33.51 | $32.49 |
| October 8, 2026 | $32.91 | 5,098,024 | 1:1 | $33.18 | $33.18 | $31.64 |
| October 9, 2026 | $32.81 | 3,749,626 | 1:1 | $33.04 | $33.36 | $31.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.