Enphase stock
Stock price
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information and charts are provided by Refinitiv, a third party service, and Enphase Energy does not provide information to this service.
Minimum 15 minutes delayed.
Day high
Day low
Volume
Exchange
Historical lookup
Week of January 13, 2025
Date requested | Closing price | Volume | Split adjustment factor | Open price | Day high | Day low |
---|---|---|---|---|---|---|
January 13, 2025 | $66.87 | 3,134,670 | 1:1 | $65.80 | $67.07 | $64.08 |
January 14, 2025 | $65.45 | 3,297,016 | 1:1 | $67.86 | $68.49 | $65.14 |
January 15, 2025 | $65.83 | 2,667,480 | 1:1 | $68.51 | $68.64 | $65.78 |
January 16, 2025 | $63.47 | 4,219,007 | 1:1 | $63.70 | $64.85 | $62.80 |
January 17, 2025 | $63.69 | 3,118,428 | 1:1 | $63.90 | $64.93 | $63.24 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.