Enphase stock
Stock price
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information and charts are provided by Refinitiv, a third party service, and Enphase Energy does not provide information to this service.
Minimum 15 minutes delayed.
Day high
Day low
Volume
Exchange
Historical lookup
Week of December 16, 2024
Date requested | Closing price | Volume | Split adjustment factor | Open price | Day high | Day low |
---|---|---|---|---|---|---|
December 16, 2024 | $71.62 | 2,984,227 | 1:1 | $72.96 | $74.76 | $71.08 |
December 17, 2024 | $73.40 | 3,735,669 | 1:1 | $72.11 | $75.05 | $71.48 |
December 18, 2024 | $68.80 | 3,900,355 | 1:1 | $72.96 | $76.01 | $68.33 |
December 19, 2024 | $65.80 | 4,112,306 | 1:1 | $68.19 | $69.00 | $65.10 |
December 20, 2024 | $71.45 | 6,562,880 | 1:1 | $66.43 | $71.88 | $65.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.