Key ratios
Key ratios
Price & Volume
Recent Price | $71.45 |
Recent Price | 12/20/24 |
52 Week High | $141.63 |
52 Week Low | $58.33 |
5 Day Price Percent Change (%) | -3.24% |
4 Week Price Percent Change (%) | 7.78% |
26 Week Price Percent Change (%) | -33.02% |
52 Week Price Percent Change (%) | -46.62% |
Volume (3 Month Average) (Mil) | 97.74 |
Volume (10 Day Average) (Mil) | 3.40 |
Beta | 1.67 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 3.88 |
Quick Ratio (FY)) | 4.19 |
Current Ratio (MRQ) | 4.16 |
Current Ratio (FY) | 4.59 |
LT Debt to Equity (MRQ) (%) | 128.87 |
LT Debt to Equity (FY) (%) | 131.53 |
Total Debt to Equity (MRQ) (%) | 139.60 |
Total Debt to Equity (FY) (%) | 131.53 |
Management Effectiveness
Return on Equity (TTM) (%) | 6.31 |
Return on Equity (MRQ) (%) | 20.22 |
Return on Equity (FY) (%) | 48.52 |
Return on Assets (TTM) (%) | 1.80 |
Return on Assets (MRQ) (%) | 5.71 |
Return on Assets (FY) (%) | 13.57 |
Return on Investment (TTM) (%) | 2.24 |
Return on Investment (MRQ) (%) | 6.88 |
Return on Investment (FY) (%) | 16.57 |
Valuation Ratios
P/E (TTM) | 162.43 |
P/E (FY) | 23.32 |
P/E 5 Fiscal Year High | 185.85 |
P/E 5 Fiscal Year Low | 21.35 |
Price to Revenue (TTM) | 7.72 |
Price to Revenue (MRQ) | 6.32 |
Price to Revenue (FY) | 4.21 |
Price to Cash Flow (TTM) | 67.51 |
Price to Cash Flow (MRQ) | 36.54 |
Price to Cash Flow (FY) | 18.79 |
Price to Free Cash Flow (TTM) | 28.71 |
Price to Free Cash Flow (FY) | 16.46 |
Price to Book (MRQ) | 10.36 |
Price to Book (FY) | 9.86 |
Price to Tangible Book (MRQ) | 14.50 |
Price to Tangible Book (FY) | 13.78 |
Price to Tangible Book - Common (MRQ) | 22.93 |
Price to Tangible Book - Common (FY) | 25.60 |
Profitability
Operating Margin (TTM) (%) | 0.98 |
Operating Margin (MRQ) (%) | 13.07 |
Operating Margin (FY) (%) | 19.46 |
Net Profit Margin (TTM) (%) | 4.91 |
Net Profit Margin (MRQ) (%) | 12.02 |
Net Profit Margin (FY) (%) | 19.16 |
Gross Margin (TTM) (%) | 46.19 |
Gross Margin (MRQ) (%) | 46.78 |
Gross Margin (FY) (%) | 46.20 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG