Key ratios
Key ratios
Price & Volume
Recent Price | $120.11 |
Recent Price | 9/27/23 |
52 Week High | $339.92 |
52 Week Low | $116.86 |
5 Day Price Percent Change (%) | -3.11% |
4 Week Price Percent Change (%) | -6.24% |
26 Week Price Percent Change (%) | -41.11% |
52 Week Price Percent Change (%) | -57.83% |
Volume (3 Month Average) (Mil) | 78.89 |
Volume (10 Day Average) (Mil) | 3.68 |
Beta | 1.52 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 3.22 |
Quick Ratio (FY)) | 3.31 |
Current Ratio (MRQ) | 3.44 |
LT Debt to Equity (MRQ) (%) | 123.50 |
LT Debt to Equity (MRQ) (%) | 123.50 |
LT Debt to Equity (FY) (%) | 145.29 |
Total Debt to Equity (MRQ) (%) | 133.10 |
Total Debt to Equity (FY) (%) | 156.30 |
Management Effectiveness
Return on Equity (TTM) (%) | 80.45 |
Return on Equity (MRQ) (%) | 64.91 |
Return on Equity (FY) (%) | 63.29 |
Return on Assets (TTM) (%) | 19.40 |
Return on Assets (MRQ) (%) | 18.42 |
Return on Assets (FY) (%) | 15.39 |
Return on Investment (TTM) (%) | 24.47 |
Return on Investment (MRQ) (%) | 23.47 |
Return on Investment (FY) (%) | 19.45 |
Valuation Ratios
P/E (TTM) | 30.53 |
P/E (FY) | 43.64 |
P/E 5 Fiscal Year High | 185.85 |
P/E 5 Fiscal Year Low | 21.35 |
Price to Revenue (TTM) | 5.86 |
Price to Revenue (MRQ) | 5.74 |
Price to Revenue (FY) | 7.03 |
Price to Cash Flow (TTM) | 25.79 |
Price to Cash Flow (MRQ) | 23.33 |
Price to Cash Flow (FY) | 35.91 |
Price to Free Cash Flow (TTM) | 18.93 |
Price to Free Cash Flow (FY) | 23.45 |
Price to Book (MRQ) | 16.74 |
Price to Book (FY) | 19.85 |
Price to Tangible Book (MRQ) | 24.36 |
Price to Tangible Book (FY) | 31.96 |
Price to Tangible Book - Common (MRQ) | 33.77 |
Price to Tangible Book - Common (FY) | 70.54 |
Profitability
Operating Margin (TTM) (%) | 22.54 |
Operating Margin (MRQ) (%) | 23.95 |
Operating Margin (FY) (%) | 19.23 |
Net Profit Margin (TTM) (%) | 20.48 |
Net Profit Margin (MRQ) (%) | 22.10 |
Net Profit Margin (FY) (%) | 17.05 |
Gross Margin (TTM) (%) | 43.92 |
Gross Margin (MRQ) (%) | 45.47 |
Gross Margin (FY) (%) | 41.81 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv