Key ratios
Key ratios
Price & Volume
Recent Price | $195.83 |
Recent Price | 3/27/23 |
52 Week High | $339.92 |
52 Week Low | $128.67 |
5 Day Price Percent Change (%) | 1.72% |
4 Week Price Percent Change (%) | -7.09% |
26 Week Price Percent Change (%) | -28.77% |
52 Week Price Percent Change (%) | 1.04% |
Volume (3 Month Average) (Mil) | 88.77 |
Volume (10 Day Average) (Mil) | 4.39 |
Beta | 1.56 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 3.31 |
Quick Ratio (FY)) | 3.31 |
Current Ratio (MRQ) | 3.55 |
LT Debt to Equity (MRQ) (%) | 145.29 |
LT Debt to Equity (MRQ) (%) | 145.29 |
LT Debt to Equity (FY) (%) | 145.29 |
Total Debt to Equity (MRQ) (%) | 156.30 |
Total Debt to Equity (FY) (%) | 156.30 |
Management Effectiveness
Return on Equity (TTM) (%) | 63.29 |
Return on Equity (MRQ) (%) | 85.91 |
Return on Equity (FY) (%) | 63.29 |
Return on Assets (TTM) (%) | 15.39 |
Return on Assets (MRQ) (%) | 21.33 |
Return on Assets (FY) (%) | 15.39 |
Return on Investment (TTM) (%) | 19.45 |
Return on Investment (MRQ) (%) | 26.85 |
Return on Investment (FY) (%) | 19.45 |
Valuation Ratios
P/E (TTM) | 71.52 |
P/E (FY) | 71.16 |
P/E 5 Fiscal Year High | 185.85 |
P/E 5 Fiscal Year Low | 21.35 |
Price to Revenue (TTM) | 11.42 |
Price to Revenue (MRQ) | 9.16 |
Price to Revenue (FY) | 11.42 |
Price to Cash Flow (TTM) | 58.36 |
Price to Cash Flow (MRQ) | 39.09 |
Price to Cash Flow (FY) | 58.36 |
Price to Free Cash Flow (TTM) | 38.11 |
Price to Free Cash Flow (FY) | 38.11 |
Price to Book (MRQ) | 32.36 |
Price to Book (FY) | 32.36 |
Price to Tangible Book (MRQ) | 51.94 |
Price to Tangible Book (FY) | 51.94 |
Price to Tangible Book - Common (MRQ) | 70.54 |
Price to Tangible Book - Common (FY) | 70.54 |
Profitability
Operating Margin (TTM) (%) | 19.23 |
Operating Margin (MRQ) (%) | 21.66 |
Operating Margin (FY) (%) | 19.23 |
Net Profit Margin (TTM) (%) | 17.05 |
Net Profit Margin (MRQ) (%) | 21.22 |
Net Profit Margin (FY) (%) | 17.05 |
Gross Margin (TTM) (%) | 41.81 |
Gross Margin (MRQ) (%) | 42.88 |
Gross Margin (FY) (%) | 41.81 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv