Press Release
Enphase Energy Reports Financial Results for the First Quarter of 2015
Enphase Energy reported total revenue for the first quarter of 2015 of
GAAP gross margin for the first quarter of 2015 was 32.3 percent and non-GAAP gross margin was 32.6 percent.
GAAP operating expenses for the first quarter of 2015 were
GAAP operating loss for the first quarter of 2015 was
GAAP net loss for the first quarter of 2015 was
The Company exited the quarter with a total cash balance of
"Our solid year-over-year growth in revenue and megawatt shipments in the first quarter of 2015 reflects continued strong business momentum, including customer growth in our domestic residential and commercial markets, as well as in the international markets," said
"Non-GAAP gross margin of 32.6 percent came in at the high end of our margin outlook, despite the fact we lost approximately
Business Outlook
"We expect revenue for the second quarter of 2015 to be within a range of
Conference Call Information
Enphase Energy will host a conference call for analysts and investors to discuss its first quarter 2015 results and second quarter 2015 business outlook today at
Forward-Looking Statements
This press release contains forward-looking statements, including, but not limited to, statements related to Enphase Energy's financial performance, market demands for its microinverters, advantages of its technology, market trends, future products, and future financial performance. These forward-looking statements are based on the Company's current expectations and inherently involve significant risks and uncertainties. Enphase Energy's actual results and the timing of events could differ materially from those anticipated in such forward-looking statements as a result of these risks and uncertainties, which include, without limitation, risks related to: the future demands for solar energy solutions; the reduction, elimination or expiration of government subsidies and economic incentives for on-grid solar electricity applications; the Company's ability to achieve broader market
acceptance of its microinverter systems and to develop new and enhanced products in response to customer demands and rapid market and technological changes in the solar industry; the success of competing solar solutions that are or become available; the Company's ability to effectively manage the growth of its organization and expansion into new markets and to maintain or achieve anticipated product quality, product performance and cost metrics; competition and other factors that may cause potential future price reductions for its products; the Company's ability to optimally match production with demand and dependence on a limited number of outside contract manufacturers and lack of supply contracts with these manufacturers; general economic conditions in domestic and international markets and other risks included under the captions "Risk Factors" and "Management's Discussion and
Analysis of Financial Condition and Results of Operations" in the Company's Annual Report on Form 10-K for the year ended
A copy of this press release can be found on the investor relations page of Enphase Energy's website at investor.enphase.com.
About
Enphase Energy delivers energy management technology for the solar industry that increases energy production, simplifies design and installation, improves system uptime and reliability, reduces fire safety risk and provides a platform for intelligent energy management. Its semiconductor-based microinverter system converts energy at the individual solar module level and brings a system-based high-technology approach to solar energy generation, storage, control and management. For more information, visit www.enphase.com
ENPHASE ENERGY, INC. | ||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||
(In thousands, except per share data) | ||
(Unaudited) | ||
Three Months Ended | ||
|
||
2015 | 2014 | |
Net revenues | $ 86,653 |
|
Cost of revenues | 58,629 | 38,925 |
Gross profit | 28,024 | 18,655 |
Operating expenses: | ||
Research and development | 13,430 | 9,086 |
Sales and marketing | 11,937 | 8,828 |
General and administrative | 8,205 | 6,526 |
Total operating expenses | 33,572 | 24,440 |
Loss from operations | (5,548) | (5,785) |
Other income (expense), net: | ||
Interest expense | (78) | (449) |
Other (expense) income | (527) | 107 |
Total other expense, net | (605) | (342) |
Loss before income taxes | (6,153) | (6,127) |
Provision for income taxes | (167) | (109) |
Net loss | $ (6,320) | $ (6,236) |
Net loss per share, basic and diluted | $ (0.14) | $ (0.15) |
Shares used in computing net loss per share, basic and diluted | 43,950 | 42,205 |
ENPHASE ENERGY, INC. | ||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||
(In thousands) | ||
(Unaudited) | ||
|
|
|
2015 | 2014 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 27,127 | $ 42,032 |
Accounts receivable, net | 45,870 | 45,119 |
Inventory | 34,746 | 21,590 |
Prepaid expenses and other assets | 7,087 | 6,155 |
Total current assets | 114,830 | 114,896 |
Property and equipment, net | 31,197 | 30,824 |
Goodwill | 3,745 | 3,745 |
Intangibles, net | 1,704 | 1,811 |
Other assets | 2,014 | 916 |
Total assets | $ 153,490 | $ 152,192 |
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | $ 30,954 | $ 22,316 |
Accrued liabilities | 27,780 | 33,643 |
Deferred revenues | 3,558 | 2,747 |
Total current liabilities | 62,292 | 58,706 |
Long-term liabilities: | ||
Deferred revenues, noncurrent | 18,217 | 16,612 |
Warranty obligations, noncurrent | 26,613 | 26,333 |
Other liabilities | 2,387 | 3,589 |
Total liabilities | 109,509 | 105,240 |
Commitments and contingencies | ||
Stockholders' equity: | ||
Preferred stock | — | — |
Common stock | — | — |
Additional paid-in capital | 211,687 | 208,022 |
Accumulated deficit | (167,311) | (160,991) |
Accumulated other comprehensive loss | (395) | (79) |
Total stockholders' equity | 43,981 | 46,952 |
Total liabilities and stockholders' equity | $ 153,490 | $ 152,192 |
ENPHASE ENERGY, INC. | ||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||
(In thousands) | ||
(Unaudited) | ||
Three Months Ended | ||
March 31, | ||
2015 | 2014 | |
Cash flows from operating activities: | ||
Net loss | $ (6,320) | $ (6,236) |
Adjustments to reconcile net loss to net cash used in operating activities: | ||
Depreciation and amortization | 2,532 | 1,910 |
Provision for doubtful accounts | — | 26 |
Net loss on disposal of assets | 191 | 6 |
Non-cash interest expense | 39 | 102 |
Stock-based compensation | 2,988 | 2,013 |
Revaluation of contingent consideration liability | 104 | — |
Changes in operating assets and liabilities: | ||
Accounts receivable | (751) | 3,608 |
Inventory | (13,156) | 2,467 |
Prepaid expenses and other assets | (2,069) | (977) |
Accounts payable, accrued and other liabilities | 2,528 | 1,455 |
Deferred revenues | 2,416 | (93) |
Net cash (used in) provided by operating activities | (11,498) | 4,281 |
Cash flows from investing activities: | ||
Purchases of property and equipment | (3,611) | (2,172) |
Net cash used in investing activities | (3,611) | (2,172) |
Cash flows from financing activities: | ||
Repayments of term loans | — | (866) |
Proceeds from issuance of common stock under employee stock plans | 677 | 454 |
Net cash provided by (used in) financing activities | 677 | (412) |
Effect of exchange rate changes on cash | (473) | 48 |
Net (decrease) increase in cash and cash equivalents | (14,905) | 1,745 |
Cash and cash equivalents—Beginning of period | 42,032 | 38,190 |
Cash and cash equivalents—End of period | $ 27,127 | $ 39,935 |
ENPHASE ENERGY, INC. | ||
RECONCILIATION OF NON-GAAP FINANCIAL MEASURES | ||
(In thousands, except per share data) | ||
(Unaudited) | ||
Three Months Ended | ||
|
||
2015 | 2014 | |
Reconciliation of Gross Profit and Gross Margin on a GAAP Basis to Gross Profit and Gross Margin on a Non-GAAP Basis: | ||
Gross profit on a GAAP basis | $ 28,024 | $ 18,655 |
Stock-based compensation | 264 | 149 |
Gross profit on a non-GAAP basis | $ 28,288 | $ 18,804 |
Gross margin on a GAAP basis | 32.3% | 32.4% |
Gross margin on a non-GAAP basis | 32.6% | 32.7% |
Reconciliation of Operating Expenses on a GAAP Basis to Operating Expenses on a Non-GAAP Basis: | ||
Operating expenses on a GAAP basis | $ 33,572 | $ 24,440 |
Stock-based compensation(1) | (2,724) | (1,864) |
Revaluation of contingent consideration liability | (104) | — |
Operating expenses on a non-GAAP basis | $ 30,744 | $ 22,576 |
(1) Includes stock-based compensation as follows: | ||
Research and development | $ 1,079 | $ 613 |
Sales and marketing | 765 | 532 |
General and administrative | 880 | 719 |
Total | $ 2,724 | $ 1,864 |
Reconciliation of Loss from Operations on a GAAP Basis to Loss from Operations on a Non-GAAP Basis: | ||
Loss from operations on a GAAP basis | $ (5,548) | $ (5,785) |
Stock-based compensation | 2,988 | 2,013 |
Revaluation of contingent consideration liability | 104 | — |
Loss from operations on a non-GAAP basis | $ (2,456) | $ (3,772) |
Reconciliation of Net Loss on a GAAP Basis to Net Loss on a Non-GAAP Basis: | ||
Net loss on a GAAP basis | $ (6,320) | $ (6,236) |
Stock-based compensation | 2,988 | 2,013 |
Revaluation of contingent consideration liability | 104 | — |
Non-cash interest expense | 39 | 102 |
Net loss on a non-GAAP basis | $ (3,189) | $ (4,121) |
Reconciliation of Basic and Diluted Net Loss per Share on a GAAP Basis to Basic and Diluted Net Loss per Share on a Non-GAAP Basis: | ||
Basic and diluted net loss per share on a GAAP basis | $ (0.14) | $ (0.15) |
Stock-based compensation | 0.07 | 0.05 |
Revaluation of contingent consideration liability | — | — |
Non-cash interest expense | — | — |
Basic and diluted net loss per share on a non-GAAP basis | $ (0.07) | $ (0.10) |
CONTACT:Source:Christina Carrabino Enphase Energy Investor Relations pr@enphaseenergy.com +1-707-763-4784
News Provided by Acquire Media