1 | Name of Reporting Persons SunPower Corporation | ||
2 | Check the Appropriate Box if a Member of a Group (a) ¨ (b) ¨ | ||
3 | SEC Use Only | ||
4 | Source of Funds OO | ||
5 | Check Box if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | ||
6 | Citizenship or Place of Organization United States | ||
Number of Shares Beneficially Owned by Each Reporting Person With | 7 | Sole Voting Power 0 | |
8 | Shared Voting Power (1) 5,500,000 | ||
9 | Sole Dispositive Power 0 | ||
10 | Shared Dispositive Power (1) 5,500,000 | ||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 5,500,000 (1) | ||
12 | Check Box if the Aggregate Amount in Row (11) Excludes Certain Shares ¨ | ||
13 | Percent of Class Represented by Amount in Row (11) 4.5% (2) | ||
14 | Type of Reporting Person CO | ||
(1) Includes the 5,500,000 shares of Common Stock (as defined below) held by SunPower Corporation’s wholly-owned subsidiary SunPower Equity Holdings, LLC, which SunPower Corporation may be deemed to beneficially own. (2) Based on 123,179,271 shares of common stock, par value $0.00001 per share (“Common Stock”) outstanding as of February 14, 2020 as reported by Enphase Energy, Inc. (the “Issuer”) in its Annual Report on Form 10-K filed with the Securities and Exchange Commission on February 21, 2020. |
1 | Name of Reporting Persons SunPower Equity Holdings, LLC | ||
2 | Check the Appropriate Box if a Member of a Group (a) ¨ (b) ¨ | ||
3 | SEC Use Only | ||
4 | Source of Funds OO | ||
5 | Check Box if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | ||
6 | Citizenship or Place of Organization United States | ||
Number of Shares Beneficially Owned by Each Reporting Person With | 7 | Sole Voting Power 0 | |
8 | Shared Voting Power 5,500,000 | ||
9 | Sole Dispositive Power 0 | ||
10 | Shared Dispositive Power 5,500,000 | ||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 5,500,000 | ||
12 | Check Box if the Aggregate Amount in Row (11) Excludes Certain Shares ¨ | ||
13 | Percent of Class Represented by Amount in Row (11) 4.5% (1) | ||
14 | Type of Reporting Person CO | ||
(1) Based on 123,179,271 shares of Common Stock outstanding as of February 14, 2020 as reported by the Issuer in its Annual Report on Form 10-K filed with the Securities and Exchange Commission on February 21, 2020. |
Reporting Persons | Number of Shares With Sole Voting and Dispositive Power | Number of Shares With Shared Voting and Dispositive Power | Aggregate Number of Shares Beneficially Owned | Percentage of Class Beneficially Owned (2) |
SunPower Corporation | 0 | 5,500,000 (1) | 5,500,000 (1) | 4.5% |
SunPower Equity Holdings, LLC | 0 | 5,500,000 | 5,500,000 | 4.5% |
• | On February 5, 2020, the Reporting Persons sold 200,000 shares of Common Stock at a weighted average share price of $36.98. |
• | On February 6, 2020, the Reporting Persons sold 175,000 shares of Common Stock at a weighted average share price of $38.24. |
• | On February 10, 2020, the Reporting Persons sold 80,000 shares of Common Stock at a weighted average share price of $38.33. |
• | On February 11, 2020, the Reporting Persons sold 65,000 shares of Common Stock at a weighted average share price of $39.34. |
• | On February 12, 2020, the Reporting Persons sold 10,000 shares of Common Stock at a weighted average share price of $41.30. |
• | On February 13, 2020, the Reporting Persons sold 55,555 shares of Common Stock at a weighted average share price of $40.94 and purchased 10,000 shares of Common Stock at a price of $40.83 per share. |
• | On February 19, 2020, the Reporting Persons sold 84,445 shares of Common Stock at a weighted average share price of $55.89. |
• | On February 20, 2020, the Reporting Persons sold 27,750 shares of Common Stock at a weighted average share price of $58.23. |
• | On February 21, 2020, the Reporting Persons sold 20,250 shares of Common Stock at a weighted average share price of $58.32. |
• | On February 26, 2020, the Reporting Persons sold 82,000 shares of Common Stock at a weighted average share price of $52.37. |
• | On February 28, 2020, the Reporting Persons sold 210,000 shares of Common Stock at a weighted average share price of $47.07. |
Dated: March 12, 2020 | ||
SUNPOWER CORPORATION | ||
By: | /s/ Manavendra S. Sial | |
Name: Manavendra S. Sial | ||
Title: Executive Vice President and Chief Financial Officer |
SUNPOWER EQUITY HOLDINGS, LLC By: SunPower Corporation, its sole member. | ||
By: | /s/ Manavendra S. Sial | |
Name: Manavendra S. Sial | ||
Title: Executive Vice President and Chief Financial Officer |