Key ratios
Key ratios
Price & Volume
Recent Price | $208.02 |
Recent Price | 1/26/23 |
52 Week High | $339.92 |
52 Week Low | $113.97 |
5 Day Price Percent Change (%) | -6.70% |
4 Week Price Percent Change (%) | -21.65% |
26 Week Price Percent Change (%) | -24.13% |
52 Week Price Percent Change (%) | 70.86% |
Volume (3 Month Average) (Mil) | 76.44 |
Volume (10 Day Average) (Mil) | 4.90 |
Beta | 1.36 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 3.34 |
Quick Ratio (FY)) | 3.16 |
Current Ratio (MRQ) | 3.60 |
LT Debt to Equity (MRQ) (%) | 196.48 |
LT Debt to Equity (MRQ) (%) | 196.48 |
LT Debt to Equity (FY) (%) | 221.21 |
Total Debt to Equity (MRQ) (%) | 211.18 |
Total Debt to Equity (FY) (%) | 241.22 |
Management Effectiveness
Return on Equity (TTM) (%) | 47.10 |
Return on Equity (MRQ) (%) | 86.80 |
Return on Equity (FY) (%) | 31.82 |
Return on Assets (TTM) (%) | 12.02 |
Return on Assets (MRQ) (%) | 17.94 |
Return on Assets (FY) (%) | 8.87 |
Return on Investment (TTM) (%) | 14.87 |
Return on Investment (MRQ) (%) | 22.44 |
Return on Investment (FY) (%) | 12.62 |
Valuation Ratios
P/E (TTM) | 101.46 |
P/E (FY) | 204.34 |
P/E 5 Fiscal Year High | 185.85 |
P/E 5 Fiscal Year Low | 21.35 |
Price to Revenue (TTM) | 14.00 |
Price to Revenue (MRQ) | 11.11 |
Price to Revenue (FY) | 20.46 |
Price to Cash Flow (TTM) | 80.80 |
Price to Cash Flow (MRQ) | 55.61 |
Price to Cash Flow (FY) | 158.95 |
Price to Free Cash Flow (TTM) | 51.88 |
Price to Free Cash Flow (FY) | 94.40 |
Price to Book (MRQ) | 46.33 |
Price to Book (FY) | 64.75 |
Price to Tangible Book (MRQ) | 87.37 |
Price to Tangible Book (FY) | 187.06 |
Price to Tangible Book - Common (MRQ) | 116.48 |
Price to Tangible Book - Common (FY) | 162.05 |
Profitability
Operating Margin (TTM) (%) | 17.28 |
Operating Margin (MRQ) (%) | 21.34 |
Operating Margin (FY) (%) | 11.53 |
Net Profit Margin (TTM) (%) | 14.67 |
Net Profit Margin (MRQ) (%) | 18.09 |
Net Profit Margin (FY) (%) | 10.52 |
Gross Margin (TTM) (%) | 40.97 |
Gross Margin (MRQ) (%) | 42.21 |
Gross Margin (FY) (%) | 40.12 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv